2026 NASCAR Pool Owner Standings

Darlington, SC: Darlington Raceway (Cook Out Southern 500)

Race: 27 Play-Offs Top Wins Reg. P/O Ldr
Owner / Car # / Mfg Pts Duels Pen. Total 5s Stages Races Pts Pts Pen. Total +/-
Joe Gibbs Racing 11 T 1,061 1 0 1,062 14 5 4 0 0 0 2,135 0
Team Penske 12 F 973 9 0 982 7 8 3 0 0 0 2,119 -16
Joe Gibbs Racing 20 T 825 6 0 831 12 5 1 0 0 0 2,123 -12
23XI 45 T 940 0 0 940 12 2 5 0 0 0 2,111 -24
Joe Gibbs Racing 54 T 926 2 0 928 11 5 2 0 0 0 2,096 -39
Joe Gibbs Racing 19 T 804 0 0 804 10 0 1 0 0 0 2,098 -37
Hendrick Motorsports 5 C 757 8 0 765 10 5 0 0 0 0 2,086 -49
Hendrick Motorsports 9 C 736 10 0 746 6 2 2 0 0 0 2,063 -72
Team Penske 22 F 727 10 0 737 5 2 2 0 0 0 2,063 -72
23XI 23 T 695 0 0 695 4 2 0 0 0 0 2,054 -81
RFK Racing 17 F 694 0 0 694 2 0 0 0 0 0 2,047 -88
Spire Motorsports 77 C 690 9 0 699 5 0 1 0 0 0 2,046 -89
Spire Motorsports 7 C 688 4 0 692 3 1 1 0 0 0 2,041 -94
RFK Racing 60 F 676 2 0 678 1 2 1 0 0 0 2,036 -99
Team Penske 2 F 659 0 0 659 2 1 0 0 0 0 2,028 -107
Hendrick Motorsports 24 C 672 0 0 672 4 3 0 0 0 0 2,021 -114
Trackhouse Racing 97 C 611 5 0 616 5 2 2 0 0 0 616 -1,519
RFK Racing 6 F 550 7 0 557 2 2 0 0 0 0 557 -1,578
Spire Motorsports 71 C 530 7 0 537 3 0 0 0 0 0 537 -1,598
Trackhouse Racing 1 C 528 0 0 528 1 4 0 0 0 0 528 -1,607
Legacy Motor Club 43 T 520 0 0 520 2 1 0 0 0 0 520 -1,615
Front Row Motorsports 34 F 486 3 0 489 0 1 0 0 0 0 489 -1,646
Kaulig Racing 16 C 478 0 0 478 1 1 0 0 0 0 478 -1,657
Front Row Motorsports 38 F 467 0 0 467 2 1 0 0 0 0 467 -1,668
Hendrick Motorsports 48 C 459 1 0 460 3 0 0 0 0 0 460 -1,675
Wood Brothers Racing 21 F 443 5 0 448 2 0 0 0 0 0 448 -1,687
Richard Childress Racing 3 C 435 8 0 443 0 0 0 0 0 0 443 -1,692
23XI 35 T 434 0 0 434 0 0 0 0 0 0 434 -1,701
HYAK Motorsports 47 C 428 4 0 432 3 0 0 0 0 0 432 -1,703
Legacy Motor Club 42 T 419 6 0 425 1 0 0 0 0 0 425 -1,710
Front Row Motorsports 4 F 351 0 0 351 0 0 0 0 0 0 351 -1,784
Richard Childress Racing 33 C 351 0 0 351 0 0 0 0 0 0 351 -1,784
Haas Factory Team 41 C 333 0 0 333 0 0 0 0 0 0 333 -1,802
Kaulig Racing 10 C 316 0 0 316 0 0 0 0 0 0 316 -1,819
Trackhouse Racing 88 C 274 0 0 274 0 0 0 0 0 0 274 -1,861
Rick Ware Racing 51 C 202 0 0 202 0 0 0 0 0 0 202 -1,933
(R) - Rookie Race Results
C: Chevrolet F: Ford T: Toyota
Play-Offs Standings Play-Off Position.
Ineligible.

Previous Races
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26